金沙集团1862cc(中国区)股份有限公司-Sogou百科

Search

Product

Domestic professional research and development manufacturer of semiconductor devices

Current Location: Home >> Product >> Discrete Device >> Automotive
Product

Automotive Transient Voltage Suppression Diode

TypeUNI/BIReverse Stand-off VoltageBreakdown VoltageTest CurrentReverse LeakageMax. ClampPeak Pulse CurrentPowerPackage
VRRM(V)VBR @ IT Min(V)Max(V)IT(mA)IR @ VRRM(uA)Voltage VC @ IPP(V)IPP(A)DissipationOutline
UNI 5~440 6.4~492 7~543 10~1 800~1 9.2~713 43.5~0.6 400W SMA
UNI 5~440 6.4~492 7~543 10~1 800~1 9.2~713 65.3~0.9 600W SMB
UNI 5~440 6.4~492 7~543 10~1 800~1 9.2~713 163~2.1 1500W SMC
UNI 11~48 12.2~53.3 13.5~60.8 1 5 18.2~77.4 165~38.8 3000W SMC
BI 5~440 6.4~492 7~543 10~1 800~1 9.2~713 43.5~0.6 400W SMA
BI 5~440 6.4~492 7~543 10~1 800~1 9.2~713 65.3~0.9 600W SMB
BI 5~440 6.4~492 7~543 10~1 800~1 9.2~713 163~2.1 1500W SMC
BI 11~48 12.2~53.3 13.5~60.8 1 5 18.2~77.4 165~38.8 3000W SMC
Total: 8 Page 1/1